Player | Played | Goals | Majors |
Chard-Maple Lucy | 4 | 2 | 2 |
Coleman Jasmine | |||
Crow Madeline | 3 | 5 | 3 |
Cutting Laura | 1 | ||
Garrad Jasmine | |||
Girvin Ettajean | 2 | ||
Girvin Lilymay | 3 | 10 | 2 |
Harris Ella | 2 | ||
Hart Claire | 3 | 1 | 3 |
Herring Jennie | 2 | 8 | |
Newmarch Raewyn | 3 | 2 | 3 |
Norris Andrea | 1 | 1 | |
Potter Amy | 4 | 15 | 1 |
Powell Jai | 4 | 12 | 3 |
Raymond Millie | 4 | 3 | 2 |
Rickards Nina | 4 | ||
Wordley Millie |